<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heronengineering.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heronengineering.co.uk/</loc>
		<lastmod>2026-04-23T18:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/New-Build-House-South-East-London-142012b-rkvmemvp18b1yxlks26jy6tzd2dmr41f6lkyzxkh9s.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/stair-qfgf34bc7b9ir481ksckag1wc5eg1gxaf3zffk86sw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/project-management-01-rki5zeictxb8yj22nctwuf3ins4w8ihtueusxsw50w.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/scan-420-qewp3uk6cejs02hnrngyv8lmfvslp2e2cgqo894cj4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronengineering.co.uk/services/3d-laser-scan-surveys/</loc>
		<lastmod>2023-11-02T15:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-Laser-Scan-Surveys.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-Laser-Scan-Surveys-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-Laser-Scan-Surveys-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-Laser-Scan-Surveys-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronengineering.co.uk/services/project-management/</loc>
		<lastmod>2026-03-21T16:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/project-management-01.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/Apartments-North-London-102946b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/Town-Houses-East-London-132956.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/Apartments-East-London-16d8314.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronengineering.co.uk/services/</loc>
		<lastmod>2026-04-23T18:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/New-Build-House-South-East-London-142012b-rkvmemvp18b1yxlks26jy6tzd2dmr41f6lkyzxkh9s.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/stair-qfgf34bc7b9ir481ksckag1wc5eg1gxaf3zffk86sw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/project-management-01-rki5zeictxb8yj22nctwuf3ins4w8ihtueusxsw50w.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/elementor/thumbs/scan-420-qewp3uk6cejs02hnrngyv8lmfvslp2e2cgqo894cj4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronengineering.co.uk/services/planning-applications/</loc>
		<lastmod>2026-04-23T19:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/New-Build-House-South-East-London-142012b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/New-Build-House-South-East-London-142012b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-View-loft-extension.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/Extension-East-London-20260318_120235.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/29-1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronengineering.co.uk/services/building-surveys/</loc>
		<lastmod>2026-04-23T19:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/scan-420.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/100c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/leighton-elevation-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-Laser-Scan-Surveys-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-Laser-Scan-Surveys-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-Laser-Scan-Surveys-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/3D-View.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronengineering.co.uk/about-heron/</loc>
		<lastmod>2026-04-23T19:08:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://heronengineering.co.uk/services/architectural-design/</loc>
		<lastmod>2026-07-10T07:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/stair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/Construction-Design-East-London-06b1c63d.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/window-opening-detail-SK27.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/Sectional-Detail-118-b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/Stone-Facades-Central-London-5032413.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/construction-design-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/stair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/construction-design-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heronengineering.co.uk/site/wp-content/uploads/construction-design-05.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->